|
75019 Coppell ZIP Code Guide
|
75019 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Coppell, Tx 75019
Population Age & Sex Range for Coppell, Tx 75019
| Total Population: | 35805 |
| Male Population: | 17683 |
| Male < 1: | 330 |
| Male 1: | 346 |
| Male 2: | 349 |
| Male 3: | 253 |
| Male 4: | 498 |
| Male 5: | 342 |
| Male 6: | 388 |
| Male 7: | 507 |
| Male 8: | 357 |
| Male 9: | 423 |
| Male 10: | 316 |
| Male 11: | 250 |
| Male 12: | 416 |
| Male 13: | 329 |
| Male 14: | 397 |
| Male 15: | 337 |
| Male 16: | 232 |
| Male 17: | 287 |
| Male 18: | 247 |
| Male 19: | 140 |
| Male 20: | 72 |
| Male 21: | 53 |
| Male 22-24: | 240 |
| Male 25-29: | 815 |
| Male 30-34: | 1344 |
| Male 35-39: | 2162 |
| Male 40-44: | 2215 |
| Male 45-49: | 1680 |
| Male 50-54: | 1041 |
| Male 55-59: | 615 |
| Male 60-61: | 141 |
| Male 62-64: | 115 |
| Male 65-66: | 68 |
| Male 67-69: | 151 |
| Male 70-74: | 121 |
| Male 75-79: | 45 |
| Male 80-84: | 55 |
| Male 85 & Over: | 6 |
|
| Female Population: | 18122 |
| Female < 1: | 308 |
| Female 1: | 301 |
| Female 2: | 350 |
| Female 3: | 347 |
| Female 4: | 433 |
| Female 5: | 303 |
| Female 6: | 437 |
| Female 7: | 390 |
| Female 8: | 413 |
| Female 9: | 308 |
| Female 10: | 456 |
| Female 11: | 324 |
| Female 12: | 329 |
| Female 13: | 380 |
| Female 14: | 235 |
| Female 15: | 311 |
| Female 16: | 223 |
| Female 17: | 209 |
| Female 18: | 215 |
| Female 19: | 59 |
| Female 20: | 101 |
| Female 21: | 102 |
| Female 22-24: | 311 |
| Female 25-29: | 1010 |
| Female 30-34: | 1716 |
| Female 35-39: | 2347 |
| Female 40-44: | 2402 |
| Female 45-49: | 1627 |
| Female 50-54: | 845 |
| Female 55-59: | 495 |
| Female 60-61: | 92 |
| Female 62-64: | 148 |
| Female 65-66: | 94 |
| Female 67-69: | 126 |
| Female 70-74: | 130 |
| Female 75-79: | 97 |
| Female 80-84: | 80 |
| Female 85 & Over: | 68 |
|
|
|
|
Ethnic Makeup of Coppell, Tx 75019
| Total Population: | 35805 |
| White: | 29962 |
| Black: | 896 |
| Asian: | 3353 |
| Pacific Islander: | 25 |
| Native American: | 124 |
| Two or More: | 739 |
| Other: | 706 |
|
|
Housing Statistics for Coppell, Tx 75019
| Total: | 35801 |
| Own: | 29628 |
| Rent: | 6173 |
|
|
Education Level for Residents of Coppell, Tx 75019
| Total Population: | 21851 |
| Male: | 10574 |
| No School: | 5 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 43 |
| 7th - 8th: | 34 |
| 9th: | 19 |
| 10th: | 45 |
| 11th: | 68 |
| 12th, No Diploma: | 144 |
| High School Graduate: | 745 |
| Professional School Degree: | 478 |
| Less Than 1 Year College: | 417 |
| 1 or More Years College, No Degree: | 1401 |
| Associates: | 409 |
| Bachelors: | 4672 |
| Doctorate: | 279 |
| Masters: | 1805 |
|
| Female: | 11277 |
| No School: | 16 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| 7th - 8th: | 53 |
| 9th: | 37 |
| 10th: | 51 |
| 11th: | 35 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 1360 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 727 |
| 1 or More Years College, No Degree: | 1713 |
| Associates: | 674 |
| Bachelors: | 4804 |
| Doctorate: | 132 |
| Masters: | 1269 |
|
|
|
Economic Statistics for Coppell, Tx 75019
| Employed Civilian Males: | 10441 |
| Unemployed Civilian Males: | 153 |
| Male Over 16 In Labor Force: | 10594 |
| Male Over 16 Not In Labor Force: | 1251 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 8304 |
| Unemployed Civilian Females: | 204 |
| Female Over 16 In Labor Force: | 8508 |
| Female Over 16 Not In Labor Force: | 3989 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18530 |
| Work At Home: | 905 |
| Over 16, Doesn't Work At Home: | 17625 |
| Family Income Below Poverty: | 139 |
| Household Income Below Poverty: | 235 |
| Married Couple Below Poverty: | 102 |
| Median Family Income: | $106720 |
| Median Household Income: | $96840 |
| Per Capita Income: | $40186 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 221 |
| 5 to 9 Minutes: | 1270 |
| 10 to 14 Minutes: | 1734 |
| 15 to 19 Minutes: | 2455 |
| 20 to 24 Minutes: | 3236 |
| 25 to 29 Minutes: | 1434 |
| 30 to 35 Minutes: | 3488 |
| 36 to 39 Minutes: | 824 |
| 40 to 44 Minutes: | 1010 |
| 45 to 59 Minutes: | 1416 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 231 |
|
|
Veterans Status for Residents of Coppell, Tx 75019
| Total Males: | 11326 |
| Male 18 to 64 | 10880 |
| Male Civilian 18 to 64 | 10880 |
| Male Civilian Non-Veteran 18 to 64 | 9389 |
| Male Civilian Veteran 18 to 64 | 1491 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 446 |
| Male Civilian 65 and Over | 446 |
| Male Civilian Non-Veteran 65 and Over | 115 |
| Male Civilian Veteran 65 and Over | 331 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12065 |
| Female 18 - 64 | 11470 |
| Female 65 and Over | 595 |
| Female Civilians 18 - 64 | 11470 |
| Female Civilian Non-Veteran 18 - 64 | 11372 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 595 |
| Female Civilian Non-Veteran 65 and Over | 562 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|