|
Dallas, Tx - 75229 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dallas, Tx 75229
Population Age & Sex Range for Dallas, Tx 75229
| Total Population: | 30994 |
| Male Population: | 15584 |
| Male < 1: | 200 |
| Male 1: | 198 |
| Male 2: | 235 |
| Male 3: | 291 |
| Male 4: | 279 |
| Male 5: | 278 |
| Male 6: | 246 |
| Male 7: | 199 |
| Male 8: | 229 |
| Male 9: | 275 |
| Male 10: | 220 |
| Male 11: | 221 |
| Male 12: | 203 |
| Male 13: | 189 |
| Male 14: | 213 |
| Male 15: | 141 |
| Male 16: | 185 |
| Male 17: | 164 |
| Male 18: | 195 |
| Male 19: | 161 |
| Male 20: | 192 |
| Male 21: | 224 |
| Male 22-24: | 648 |
| Male 25-29: | 992 |
| Male 30-34: | 1239 |
| Male 35-39: | 1323 |
| Male 40-44: | 1391 |
| Male 45-49: | 1183 |
| Male 50-54: | 874 |
| Male 55-59: | 705 |
| Male 60-61: | 241 |
| Male 62-64: | 278 |
| Male 65-66: | 230 |
| Male 67-69: | 299 |
| Male 70-74: | 532 |
| Male 75-79: | 545 |
| Male 80-84: | 246 |
| Male 85 & Over: | 120 |
|
| Female Population: | 15410 |
| Female < 1: | 299 |
| Female 1: | 182 |
| Female 2: | 246 |
| Female 3: | 224 |
| Female 4: | 202 |
| Female 5: | 228 |
| Female 6: | 254 |
| Female 7: | 307 |
| Female 8: | 164 |
| Female 9: | 227 |
| Female 10: | 158 |
| Female 11: | 250 |
| Female 12: | 232 |
| Female 13: | 223 |
| Female 14: | 170 |
| Female 15: | 139 |
| Female 16: | 305 |
| Female 17: | 198 |
| Female 18: | 199 |
| Female 19: | 90 |
| Female 20: | 25 |
| Female 21: | 89 |
| Female 22-24: | 432 |
| Female 25-29: | 890 |
| Female 30-34: | 1076 |
| Female 35-39: | 1238 |
| Female 40-44: | 1139 |
| Female 45-49: | 1107 |
| Female 50-54: | 962 |
| Female 55-59: | 768 |
| Female 60-61: | 274 |
| Female 62-64: | 406 |
| Female 65-66: | 276 |
| Female 67-69: | 349 |
| Female 70-74: | 742 |
| Female 75-79: | 783 |
| Female 80-84: | 334 |
| Female 85 & Over: | 223 |
|
|
|
|
Ethnic Makeup of Dallas, Tx 75229
| Total Population: | 30994 |
| White: | 25210 |
| Black: | 1403 |
| Asian: | 786 |
| Pacific Islander: | |
| Native American: | 206 |
| Two or More: | 582 |
| Other: | 2807 |
|
|
Housing Statistics for Dallas, Tx 75229
| Total: | 30855 |
| Own: | 21970 |
| Rent: | 8885 |
|
|
Education Level for Residents of Dallas, Tx 75229
| Total Population: | 20765 |
| Male: | 10198 |
| No School: | 249 |
| Nursery - 4th: | 293 |
| 5th - 6th: | 612 |
| 7th - 8th: | 345 |
| 9th: | 337 |
| 10th: | 128 |
| 11th: | 192 |
| 12th, No Diploma: | 218 |
| High School Graduate: | 1173 |
| Professional School Degree: | 789 |
| Less Than 1 Year College: | 350 |
| 1 or More Years College, No Degree: | 1337 |
| Associates: | 310 |
| Bachelors: | 2700 |
| Doctorate: | 247 |
| Masters: | 918 |
|
| Female: | 10567 |
| No School: | 199 |
| Nursery - 4th: | 121 |
| 5th - 6th: | 510 |
| 7th - 8th: | 242 |
| 9th: | 192 |
| 10th: | 214 |
| 11th: | 120 |
| 12th, No Diploma: | 286 |
| High School Graduate: | 1544 |
| Professional School Degree: | 373 |
| Less Than 1 Year College: | 668 |
| 1 or More Years College, No Degree: | 1883 |
| Associates: | 475 |
| Bachelors: | 2801 |
| Doctorate: | 112 |
| Masters: | 827 |
|
|
|
Economic Statistics for Dallas, Tx 75229
| Employed Civilian Males: | 9140 |
| Unemployed Civilian Males: | 215 |
| Male Over 16 In Labor Force: | 9355 |
| Male Over 16 Not In Labor Force: | 2612 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6255 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 6412 |
| Female Over 16 Not In Labor Force: | 5493 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15107 |
| Work At Home: | 945 |
| Over 16, Doesn't Work At Home: | 14162 |
| Family Income Below Poverty: | 481 |
| Household Income Below Poverty: | 739 |
| Married Couple Below Poverty: | 325 |
| Median Family Income: | $73833 |
| Median Household Income: | $64067 |
| Per Capita Income: | $35701 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 167 |
| 5 to 9 Minutes: | 1339 |
| 10 to 14 Minutes: | 2202 |
| 15 to 19 Minutes: | 2834 |
| 20 to 24 Minutes: | 3616 |
| 25 to 29 Minutes: | 966 |
| 30 to 35 Minutes: | 2049 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 221 |
| 45 to 59 Minutes: | 297 |
| 60 to 89 Minutes: | 189 |
| 90 Minutes or More: | 97 |
|
|
Veterans Status for Residents of Dallas, Tx 75229
| Total Males: | 11618 |
| Male 18 to 64 | 9646 |
| Male Civilian 18 to 64 | 9646 |
| Male Civilian Non-Veteran 18 to 64 | 8554 |
| Male Civilian Veteran 18 to 64 | 1092 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1972 |
| Male Civilian 65 and Over | 1972 |
| Male Civilian Non-Veteran 65 and Over | 498 |
| Male Civilian Veteran 65 and Over | 1474 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11402 |
| Female 18 - 64 | 8695 |
| Female 65 and Over | 2707 |
| Female Civilians 18 - 64 | 8695 |
| Female Civilian Non-Veteran 18 - 64 | 8621 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2707 |
| Female Civilian Non-Veteran 65 and Over | 2586 |
| Female Civilian Veteran 65 and Over | 121 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|