|
Dallas, Tx - 75231 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 75231
|
 Loading ...
2000 Census Data for Dallas, Tx 75231
Population Age & Sex Range for Dallas, Tx 75231
| Total Population: | 52363 |
| Male Population: | 27570 |
| Male < 1: | 664 |
| Male 1: | 635 |
| Male 2: | 333 |
| Male 3: | 465 |
| Male 4: | 509 |
| Male 5: | 458 |
| Male 6: | 410 |
| Male 7: | 301 |
| Male 8: | 385 |
| Male 9: | 409 |
| Male 10: | 300 |
| Male 11: | 321 |
| Male 12: | 333 |
| Male 13: | 339 |
| Male 14: | 185 |
| Male 15: | 253 |
| Male 16: | 289 |
| Male 17: | 328 |
| Male 18: | 516 |
| Male 19: | 502 |
| Male 20: | 507 |
| Male 21: | 684 |
| Male 22-24: | 2307 |
| Male 25-29: | 4354 |
| Male 30-34: | 3018 |
| Male 35-39: | 2614 |
| Male 40-44: | 2116 |
| Male 45-49: | 1426 |
| Male 50-54: | 924 |
| Male 55-59: | 584 |
| Male 60-61: | 113 |
| Male 62-64: | 187 |
| Male 65-66: | 127 |
| Male 67-69: | 119 |
| Male 70-74: | 168 |
| Male 75-79: | 145 |
| Male 80-84: | 131 |
| Male 85 & Over: | 111 |
|
| Female Population: | 24793 |
| Female < 1: | 571 |
| Female 1: | 628 |
| Female 2: | 472 |
| Female 3: | 639 |
| Female 4: | 416 |
| Female 5: | 413 |
| Female 6: | 356 |
| Female 7: | 291 |
| Female 8: | 380 |
| Female 9: | 166 |
| Female 10: | 396 |
| Female 11: | 299 |
| Female 12: | 236 |
| Female 13: | 237 |
| Female 14: | 307 |
| Female 15: | 241 |
| Female 16: | 281 |
| Female 17: | 244 |
| Female 18: | 345 |
| Female 19: | 429 |
| Female 20: | 527 |
| Female 21: | 650 |
| Female 22-24: | 2037 |
| Female 25-29: | 3546 |
| Female 30-34: | 2281 |
| Female 35-39: | 2166 |
| Female 40-44: | 1639 |
| Female 45-49: | 1227 |
| Female 50-54: | 1126 |
| Female 55-59: | 485 |
| Female 60-61: | 204 |
| Female 62-64: | 188 |
| Female 65-66: | 100 |
| Female 67-69: | 106 |
| Female 70-74: | 254 |
| Female 75-79: | 313 |
| Female 80-84: | 197 |
| Female 85 & Over: | 400 |
|
|
|
|
Ethnic Makeup of Dallas, Tx 75231
| Total Population: | 52363 |
| White: | 25144 |
| Black: | 14301 |
| Asian: | 917 |
| Pacific Islander: | 26 |
| Native American: | 199 |
| Two or More: | 2088 |
| Other: | 9688 |
|
|
Housing Statistics for Dallas, Tx 75231
| Total: | 51707 |
| Own: | 6849 |
| Rent: | 44858 |
|
|
Education Level for Residents of Dallas, Tx 75231
| Total Population: | 30369 |
| Male: | 16137 |
| No School: | 742 |
| Nursery - 4th: | 254 |
| 5th - 6th: | 1102 |
| 7th - 8th: | 486 |
| 9th: | 838 |
| 10th: | 405 |
| 11th: | 307 |
| 12th, No Diploma: | 1017 |
| High School Graduate: | 2922 |
| Professional School Degree: | 562 |
| Less Than 1 Year College: | 682 |
| 1 or More Years College, No Degree: | 2028 |
| Associates: | 824 |
| Bachelors: | 2921 |
| Doctorate: | 125 |
| Masters: | 922 |
|
| Female: | 14232 |
| No School: | 323 |
| Nursery - 4th: | 291 |
| 5th - 6th: | 712 |
| 7th - 8th: | 320 |
| 9th: | 646 |
| 10th: | 299 |
| 11th: | 315 |
| 12th, No Diploma: | 828 |
| High School Graduate: | 2911 |
| Professional School Degree: | 209 |
| Less Than 1 Year College: | 1103 |
| 1 or More Years College, No Degree: | 2167 |
| Associates: | 893 |
| Bachelors: | 2376 |
| Doctorate: | 102 |
| Masters: | 737 |
|
|
|
Economic Statistics for Dallas, Tx 75231
| Employed Civilian Males: | 15859 |
| Unemployed Civilian Males: | 845 |
| Male Over 16 In Labor Force: | 16704 |
| Male Over 16 Not In Labor Force: | 4566 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10828 |
| Unemployed Civilian Females: | 908 |
| Female Over 16 In Labor Force: | 11736 |
| Female Over 16 Not In Labor Force: | 7009 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 26034 |
| Work At Home: | 511 |
| Over 16, Doesn't Work At Home: | 25523 |
| Family Income Below Poverty: | 2029 |
| Household Income Below Poverty: | 3505 |
| Married Couple Below Poverty: | 931 |
| Median Family Income: | $31126 |
| Median Household Income: | $30090 |
| Per Capita Income: | $18468 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 227 |
| 5 to 9 Minutes: | 1368 |
| 10 to 14 Minutes: | 2512 |
| 15 to 19 Minutes: | 4523 |
| 20 to 24 Minutes: | 4688 |
| 25 to 29 Minutes: | 1896 |
| 30 to 35 Minutes: | 5171 |
| 36 to 39 Minutes: | 543 |
| 40 to 44 Minutes: | 998 |
| 45 to 59 Minutes: | 1702 |
| 60 to 89 Minutes: | 973 |
| 90 Minutes or More: | 922 |
|
|
Veterans Status for Residents of Dallas, Tx 75231
| Total Males: | 20653 |
| Male 18 to 64 | 19852 |
| Male Civilian 18 to 64 | 19852 |
| Male Civilian Non-Veteran 18 to 64 | 18105 |
| Male Civilian Veteran 18 to 64 | 1747 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 801 |
| Male Civilian 65 and Over | 801 |
| Male Civilian Non-Veteran 65 and Over | 323 |
| Male Civilian Veteran 65 and Over | 478 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18220 |
| Female 18 - 64 | 16850 |
| Female 65 and Over | 1370 |
| Female Civilians 18 - 64 | 16850 |
| Female Civilian Non-Veteran 18 - 64 | 16645 |
| Female Civilian Veteran 18 - 64 | 205 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1370 |
| Female Civilian Non-Veteran 65 and Over | 1359 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|